<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Too Much Information &#187; data</title>
	<atom:link href="http://alex.tsd.net.au/cpill/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://alex.tsd.net.au/cpill</link>
	<description>Code, Berlin, design, poetry, information, travel, learning ...</description>
	<lastBuildDate>Fri, 21 May 2010 13:10:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1-beta1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Links ARE meaning</title>
		<link>http://alex.tsd.net.au/cpill/2009/09/19/links-are-meaning/</link>
		<comments>http://alex.tsd.net.au/cpill/2009/09/19/links-are-meaning/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 10:39:24 +0000</pubDate>
		<dc:creator>CpILL</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hypertext]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linked-data]]></category>
		<category><![CDATA[semantics]]></category>
		<category><![CDATA[TED talk]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://alex.tsd.net.au/cpill/2009/09/19/links-are-meaning/</guid>
		<description><![CDATA[
This is a great TED talk from Tim Berners-Lee who created the internet. Here he talks about Linked Data and the importance of sharing and linking data. 
Just as with his first break-through, the hyperlink, he realises that its the links that make things useful. To take this on step further the linking is how [...]]]></description>
		<wfw:commentRss>http://alex.tsd.net.au/cpill/2009/09/19/links-are-meaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internationalization &amp; localization data sets</title>
		<link>http://alex.tsd.net.au/cpill/2009/03/18/internationalization-localization-data-sets/</link>
		<comments>http://alex.tsd.net.au/cpill/2009/03/18/internationalization-localization-data-sets/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 11:32:27 +0000</pubDate>
		<dc:creator>CpILL</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Internationalization]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[natural language]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://alex.tsd.net.au/cpill/?p=375</guid>
		<description><![CDATA[I started gathering data for a project relating to Language and did a lot of research into ISO standards and was looking for a complete list of Languages + some ISO code to id them by. This got expanded to cross referencing by Country (as languages have dialects in different countries) and then I thought [...]]]></description>
		<wfw:commentRss>http://alex.tsd.net.au/cpill/2009/03/18/internationalization-localization-data-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going multi-lingual</title>
		<link>http://alex.tsd.net.au/cpill/2007/01/24/going-multi-lingual/</link>
		<comments>http://alex.tsd.net.au/cpill/2007/01/24/going-multi-lingual/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 23:12:53 +0000</pubDate>
		<dc:creator>CpILL</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://alex.tsd.net.au/cpill/2007/01/24/going-multi-lingual/</guid>
		<description><![CDATA[This is something taht I want to understand so I'll type this here!]]></description>
		<wfw:commentRss>http://alex.tsd.net.au/cpill/2007/01/24/going-multi-lingual/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Problems with Drupal and the way forward.</title>
		<link>http://alex.tsd.net.au/cpill/2005/05/26/probems-with-drupal-and-the-way-forward/</link>
		<comments>http://alex.tsd.net.au/cpill/2005/05/26/probems-with-drupal-and-the-way-forward/#comments</comments>
		<pubDate>Thu, 26 May 2005 08:27:44 +0000</pubDate>
		<dc:creator>CpILL</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[markup]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://alex.tsd.net.au/cpill/2005/05/26/probems-with-drupal-and-the-way-forward/</guid>
		<description><![CDATA[Lessons learnt from Drupal, taxonomies, hierarchys, modules and a new approch to content management.]]></description>
		<wfw:commentRss>http://alex.tsd.net.au/cpill/2005/05/26/probems-with-drupal-and-the-way-forward/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>There is no shelf</title>
		<link>http://alex.tsd.net.au/cpill/2005/05/21/there_is_no_shelf/</link>
		<comments>http://alex.tsd.net.au/cpill/2005/05/21/there_is_no_shelf/#comments</comments>
		<pubDate>Sat, 21 May 2005 19:32:33 +0000</pubDate>
		<dc:creator>CpILL</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Linguistics]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[ontology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[semantics]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://alex.tsd.net.au/cpill/2005/05/21/60/</guid>
		<description><![CDATA[Summary of article - Shirky: Ontology is Overrated -- Categories, Links, and Tags]]></description>
		<wfw:commentRss>http://alex.tsd.net.au/cpill/2005/05/21/there_is_no_shelf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m into labels</title>
		<link>http://alex.tsd.net.au/cpill/2005/03/06/into_labels/</link>
		<comments>http://alex.tsd.net.au/cpill/2005/03/06/into_labels/#comments</comments>
		<pubDate>Mon, 07 Mar 2005 01:37:47 +0000</pubDate>
		<dc:creator>CpILL</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://alex.tsd.net.au/cpill/?p=23</guid>
		<description><![CDATA[Gmail has introduced a subtile change to the way we manage email and I think this is a revolution in information management on the internet. Its the dawn of the era.]]></description>
		<wfw:commentRss>http://alex.tsd.net.au/cpill/2005/03/06/into_labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
